NAICS 541611: The $14.5B Federal Management Consulting Market
NAICS 541611 — Administrative Management and General Management Consulting — is the workhorse code for federal consulting work. It covers everything from IT strategy to organizational design to change management. Here is what the data shows about who wins, where, and at what price.
Market Size
50,301 awards across FY2021-2026 spread across 6,077 different vendors. The market is large but crowded — the average vendor holds just 8 awards, and the top 10 firms control a disproportionate share.
Top 10 Vendors by Total Value
| # | Vendor | State | Awards | Total Value |
|---|---|---|---|---|
| 1 | Deloitte Consulting LLP | VA | 872 | $975.6M |
| 2 | Booz Allen Hamilton | VA | 732 | $485.3M |
| 3 | Guidehouse Inc. | VA | 580 | $439.8M |
| 4 | ICF Incorporated | VA | 851 | $355.5M |
| 5 | Research Triangle Institute | NC | 418 | $174.1M |
| 6 | Mathematica Inc. | DC | 175 | $160.4M |
| 7 | Clear Vantage Point Solutions II | VA | 1 | $154.9M |
| 8 | National Opinion Research Center | IL | 121 | $144.2M |
| 9 | PAE Government Services | VA | 811 | $136.8M |
| 10 | Black Canyon Consulting | VA | 49 | $114.5M |
Deloitte leads by a wide margin — nearly $1B across 872 awards. But note #7: Clear Vantage Point Solutions II won one contract for $155M. That single award exceeds the combined value of most firms on this list. Specialist firms with the right relationship can beat the megavendors on specific procurements.
Top 10 Agencies Buying 541611 Services
| Agency | Contracts | Total |
|---|---|---|
| Department of Health and Human Services | 9,055 | $3.06B |
| Department of Defense | 8,224 | $2.65B |
| Department of Veterans Affairs | 2,013 | $1.51B |
| Department of Homeland Security | 3,138 | $1.23B |
| Department of the Interior | 2,587 | $653M |
| Department of Transportation | 3,450 | $588M |
| Agency for International Development | 953 | $559M |
| Department of State | 2,931 | $520M |
| Department of Commerce | 1,410 | $501M |
| Department of Justice | 2,839 | $490M |
Pricing Benchmarks: What Agencies Actually Pay
| Fiscal Year | Awards | 25th Pct | Median | 75th Pct |
|---|---|---|---|---|
| 2026 | 873 | $49,960 | $162,029 | $500,000 |
| 2025 | 3,084 | $30,343 | $148,537 | $502,020 |
| 2024 | 5,745 | $33,810 | $148,925 | $473,696 |
| 2023 | 5,992 | $31,060 | $136,873 | $469,079 |
| 2022 | 10,108 | $53,315 | $184,882 | $569,709 |
Median 541611 award size has sat at ~$150K for three years running. Bidding in the $30K-$150K range puts you in the competitive sweet spot. Going below the 25th percentile triggers price realism concerns; above the 75th percentile prices you out of most small-dollar work.
Takeaways for BD Teams
The top 10 firms only control ~22% of the market. Deloitte, Booz Allen, Guidehouse, and ICF are dominant, but there is $11B of contracts they do not hold. Room exists for specialists.
HHS is the biggest buyer. If you have healthcare, research administration, or public health consulting past performance, HHS is your largest addressable market.
Virginia dominates the vendor list. 8 of the top 10 vendors are headquartered in Virginia. Physical presence near agency decision-makers still matters, even in 2026.
Single-award specialists win big. Clear Vantage Point Solutions II appears on the list with one $155M award. These are often set-aside wins or niche subject-matter contracts. Find your niche and own it.
Explore the full 541611 market
Pursight shows every active 541611 contract, every competitor, and pricing benchmarks by agency. Track the vulnerable incumbents in your space.
Start Free