Federal government contract intelligence for NAICS 927110. Data from 95 awards totaling $102M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 16 | $14,750 | $90,783 | $149,975 | $268,314 |
| FY2023 | 9 | $710,000 | $1,748,969 | $2,542,513 | $2,317,578 |
| FY2024 | 60 | $179,917 | $1,699,258 | $1,899,317 | $1,070,342 |
| FY2025 | 10 | $579,943 | $1,794,935 | $1,799,543 | $1,288,359 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | TRUSTPOINT, INC.SB | VA | 2 | $4M |
| 2 | RISE8 INCSBSDVOSB | FL | 2 | $4M |
| 3 | SEDARO CORPORATIONSB | VA | 2 | $358,337 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 5 | $215,877 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 95+ historical awards.
Start Free