Federal government contract intelligence for NAICS 923120. Data from 676 awards totaling $194M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 210 | $29,352 | $82,779 | $259,333 | $276,739 |
| FY2023 | 165 | $12,406 | $63,356 | $152,640 | $211,276 |
| FY2024 | 104 | $20,553 | $54,932 | $315,769 | $230,240 |
| FY2025 | 111 | $14,197 | $57,356 | $425,731 | $339,230 |
| FY2026 | 86 | $25,091 | $94,824 | $549,211 | $462,237 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OFSB | CA | 13 | $10M |
| 2 | COLORADO DEPARTMENT OF PUBLIC HEALTH & ENVIRONMENTSB | CO | 11 | $5M |
| 3 | ALABAMA DEPARTMENT OF HEALTHSB | AL | 7 | $4M |
| 4 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICESSB | MI | 4 | $3M |
| 5 | STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICESSB | WI | 4 | $3M |
| 6 | PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OFSB | MA | 6 | $3M |
| 7 | PENNSYLVANIA DEPARTMENT OF HEALTHSB | PA | 5 | $2M |
| 8 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICESSB | NC | 5 | $2M |
| 9 | HEALTH, NEW JERSEY DEPARTMENT OFSB | NJ | 2 | $2M |
| 10 | AMERICA'S POISON CENTERSSB | VA | 2 | $2M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 676+ historical awards.
Start Free