Federal government contract intelligence for NAICS 923110. Data from 552 awards totaling $53M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 189 | $4,785 | $19,236 | $47,556 | $75,492 |
| FY2023 | 145 | $11,700 | $24,522 | $45,069 | $103,024 |
| FY2024 | 106 | $10,557 | $25,297 | $39,147 | $59,538 |
| FY2025 | 87 | $12,792 | $29,045 | $71,988 | $118,180 |
| FY2026 | 25 | $25,578 | $59,012 | $258,920 | $297,285 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | EMBRY-RIDDLE AERONAUTICAL UNIVERSITY, INC.SB | FL | 10 | $10M |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | MA | 10 | $4M |
| 3 | YALE UNIVSB | CT | 2 | $3M |
| 4 | UNIVERSITY OF MARYLAND, COLLEGE PARKSB | MD | 6 | $1M |
| 5 | NEW YORK UNIVERSITYSB | NY | 10 | $1M |
| 6 | ROCKY VISTA UNIVERSITY LLC | CO | 7 | $927,011 |
| 7 | UNIVERSITY OF NEW ENGLANDSB | ME | 8 | $827,843 |
| 8 | RUTGERS, THE STATE UNIVERSITYSB | NJ | 7 | $703,403 |
| 9 | GEORGETOWN UNIVERSITY THESB | DC | 3 | $598,811 |
| 10 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | CA | 7 | $530,007 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 552+ historical awards.
Start Free