Federal government contract intelligence for NAICS 813311. Data from 509 awards totaling $57M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 145 | $30,000 | $30,000 | $121,600 | $161,534 |
| FY2023 | 85 | $34,900 | $35,100 | $35,500 | $137,792 |
| FY2024 | 69 | $32,000 | $32,000 | $32,000 | $54,559 |
| FY2025 | 74 | $32,000 | $32,000 | $32,000 | $91,788 |
| FY2026 | 136 | $17,750 | $33,000 | $35,000 | $83,699 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | COLORADO DEPARTMENT OF REGULATORY AGENCIESSB | CO | 2 | $700,000 |
| 2 | DELAWARE DEPARTMENT OF LABORSB | DE | 2 | $374,000 |
| 3 | CENTRO DE ESTUDIOS CAPACITACION Y ANALISIS EN DERECHOS HUMANOSSB | — | 2 | $205,520 |
| 4 | YANKTON SIOUX TEROSB | SD | 2 | $66,000 |
| 5 | Pending enrichment | — | 2 | $66,000 |
| 6 | Pending enrichment | — | 2 | $58,000 |
| 7 | CITY OF SOUTH BENDSB | IN | 2 | $57,260 |
| 8 | THE ARC OF THE DISTRICT OF COLUMBIA INCSB | DC | 2 | $49,000 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 509+ historical awards.
Start Free