Federal government contract intelligence for NAICS 812990. Data from 1,834 awards totaling $240M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 988 | $102,309 | $139,316 | $172,392 | $133,066 |
| FY2023 | 438 | $79,383 | $146,135 | $190,527 | $132,847 |
| FY2024 | 308 | $84,617 | $160,802 | $206,758 | $147,153 |
| FY2025 | 54 | $7,983 | $25,630 | $61,157 | $59,297 |
| FY2026 | 46 | $4,692 | $8,050 | $17,787 | $31,272 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | DOMESTIC AWARDEES (UNDISCLOSED)8(a) Business DevelopmentHUBZoneSDVOSBWOSB | DC | 951 | $143M |
| 2 | FOREIGN AWARDEES (UNDISCLOSED) | DC | 124 | $20M |
| 3 | SAUDI TELECOM COMPANYSB | — | 87 | $4M |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 51 | $3M |
| 5 | CLOUDBURST SECURITY LLCSB | VA | 8 | $999,041 |
| 6 | AGILE DEFENSE, LLCSBSDVOSB | VA | 5 | $775,789 |
| 7 | NINA PETRICKSB | MD | 2 | $293,490 |
| 8 | SPOUSES OF SERVICE PERSONNELSB | DC | 3 | $254,679 |
| 9 | VERIS GROUP, LLCSB8(a) Business Development | VA | 3 | $230,379 |
| 10 | PAOLA PEREZ RIVEROSSB | VA | 2 | $140,400 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,834+ historical awards.
Start Free