Federal government contract intelligence for NAICS 811192. Data from 65 awards totaling $8M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 25 | $6,534 | $12,039 | $35,593 | $130,957 |
| FY2023 | 10 | $9,444 | $21,990 | $76,978 | $64,125 |
| FY2024 | 17 | $7,694 | $12,906 | $166,599 | $183,590 |
| FY2025 | 7 | $13,277 | $13,875 | $39,714 | $68,543 |
| FY2026 | 6 | $14,700 | $21,375 | $38,619 | $32,782 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 13 | $2M |
| 2 | KRÄTZ GMBHSB | — | 3 | $417,070 |
| 3 | COMMERCIAL BLUE INCSB | FL | 2 | $42,750 |
| 4 | EINHAEUPL GESELLSCHAFT MIT BESCHRAENKTER HAFTUNGSB | — | 2 | $20,600 |
| 5 | STEVE'S CAR WASH, INC.SB | KY | 2 | $8,498 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 65+ historical awards.
Start Free