Federal government contract intelligence for NAICS 722330. Data from 54 awards totaling $3M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 19 | $13,674 | $38,000 | $45,450 | $59,698 |
| FY2023 | 12 | $21,647 | $39,772 | $61,843 | $57,769 |
| FY2024 | 12 | $15,151 | $31,075 | $82,000 | $62,667 |
| FY2025 | 11 | $12,269 | $25,371 | $53,672 | $55,397 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | GPC CONSOLIDATED REPORTINGSB | DC | 10 | $598,256 |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 6 | $144,124 |
| 3 | FOOD SERVICE LOGISTICS LLCSBWOSB | FL | 2 | $83,685 |
| 4 | CURBSIDE KITCHEN INC.SB | VA | 2 | $16,750 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 54+ historical awards.
Start Free