Federal government contract intelligence for NAICS 721310. Data from 32 awards totaling $5M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 13 | $16,525 | $150,070 | $325,383 | $301,497 |
| FY2023 | 12 | $10,316 | $24,079 | $32,241 | $32,910 |
| FY2025 | 7 | $13,762 | $25,448 | $43,050 | $33,424 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | AQ GLOBAL FOR GENERAL TRADING & CONTRACTING CO. W.L.L. | — | 2 | $2M |
| 2 | ANGELO STATE UNIVERSITYSB | TX | 2 | $993,220 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 17 | $333,974 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 32+ historical awards.
Start Free