Federal government contract intelligence for NAICS 721199. Data from 99 awards totaling $10M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 20 | $8,120 | $14,801 | $49,128 | $376,733 |
| FY2023 | 22 | $10,616 | $17,258 | $33,742 | $33,227 |
| FY2024 | 23 | $4,237 | $13,080 | $19,990 | $19,483 |
| FY2025 | 18 | $10,352 | $18,433 | $27,748 | $23,042 |
| FY2026 | 16 | $13,429 | $16,180 | $36,275 | $62,272 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ROCKEFELLER PHILANTHROPY ADVISORS, INC.SB | NY | 3 | $7M |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 33 | $671,690 |
| 3 | S365 INCSBWOSB | NE | 15 | $323,507 |
| 4 | ALMOST HOME, LLCSB | WI | 2 | $207,570 |
| 5 | INSTITUTE FOR ADVANCED LEARNING AND RESEARCHSB | VA | 2 | $91,160 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 99+ historical awards.
Start Free