Federal government contract intelligence for NAICS 711320. Data from 156 awards totaling $11M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 34 | $8,513 | $22,500 | $49,213 | $112,894 |
| FY2023 | 20 | $14,513 | $33,438 | $100,467 | $149,637 |
| FY2024 | 60 | $6,375 | $9,711 | $31,538 | $33,468 |
| FY2025 | 19 | $4,240 | $16,000 | $72,375 | $55,957 |
| FY2026 | 23 | $7,400 | $12,201 | $38,087 | $29,532 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | POPULOUS EVENT INCSB | MO | 9 | $5M |
| 2 | SPORTS NETWORK INTERNATIONAL, INCSB | FL | 14 | $916,928 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 10 | $370,111 |
| 4 | Pending enrichment | — | 2 | $209,000 |
| 5 | STG KOREA INC.SB | — | 5 | $190,372 |
| 6 | APPLIED ACOUSTICAL SCIENCES, INC.SB | MD | 2 | $145,132 |
| 7 | PLAYFLY LLCSB | PA | 3 | $141,500 |
| 8 | WM. DAVID SCHULTZSB | PA | 8 | $88,230 |
| 9 | NAPTOWN EVENTS, LLCSB | MD | 2 | $77,475 |
| 10 | Pending enrichment | — | 4 | $48,651 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 156+ historical awards.
Start Free