Federal government contract intelligence for NAICS 711190. Data from 20 awards totaling $990,569.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 7 | $6,820 | $55,625 | $70,378 | $42,174 |
| FY2023 | 6 | $36,250 | $44,583 | $63,239 | $69,501 |
| FY2026 | 7 | $23,997 | $32,491 | $57,888 | $39,764 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | A2M CONSULTING, LLCSB8(a) Business DevelopmentSDVOSB | AZ | 5 | $256,630 |
| 2 | ADVANCIA TECHNOLOGIES, LLCSB8(a) Business Development | WI | 2 | $158,291 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 2 | $84,477 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 20+ historical awards.
Start Free