Federal government contract intelligence for NAICS 624221. Data from 663 awards totaling $291M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 142 | $58,116 | $130,092 | $330,144 | $317,477 |
| FY2023 | 137 | $80,000 | $203,731 | $474,500 | $352,591 |
| FY2024 | 137 | $144,540 | $310,250 | $638,750 | $468,268 |
| FY2025 | 131 | $163,885 | $350,400 | $686,018 | $524,808 |
| FY2026 | 116 | $186,195 | $378,414 | $744,153 | $557,134 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PATRIOT FIRST PROFESSIONAL SERVICES INC.SBSDVOSB | NY | 11 | $17M |
| 2 | LIFEMOVESSB | CA | 14 | $13M |
| 3 | ROSE VILLA INCSB | KS | 8 | $9M |
| 4 | THE SALVATION ARMYSB | CA | 6 | $5M |
| 5 | NATION'S FINESTSB | CA | 8 | $5M |
| 6 | LOPEZ CARLOS LSBSDVOSBVOSB | ME | 2 | $5M |
| 7 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | VA | 3 | $4M |
| 8 | VETERANS ON THE RISESB | DC | 2 | $4M |
| 9 | EAGLE STAR HOUSING, INC.SB | NY | 6 | $3M |
| 10 | ST. VINCENT DE PAUL CARES, INC.SB | FL | 2 | $3M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 663+ historical awards.
Start Free