Federal government contract intelligence for NAICS 622110. Data from 9,872 awards totaling $1.7B.
SBA size standard: $47M
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 2,965 | $8,803 | $50,729 | $163,355 | $192,902 |
| FY2023 | 1,912 | $5,180 | $36,492 | $125,000 | $187,456 |
| FY2024 | 1,612 | $4,739 | $25,522 | $112,044 | $148,876 |
| FY2025 | 1,592 | $5,000 | $25,278 | $100,000 | $121,918 |
| FY2026 | 1,791 | $13,000 | $70,106 | $200,000 | $200,259 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | NAPHCARE INC | AL | 2,136 | $215M |
| 2 | WELLPATH LLC | TN | 966 | $161M |
| 3 | SEVEN CORNERS INCSB | IN | 1,669 | $130M |
| 4 | ENTERPRISE RESOURCE PLANNING INTERNATIONAL, LLC8(a) Business Development | MD | 164 | $101M |
| 5 | TRIBAL HEALTH, LLCSB | AZ | 9 | $55M |
| 6 | UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOLSB | MA | 50 | $41M |
| 7 | THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH | TX | 58 | $26M |
| 8 | DISTINCTIVE HEALTH SPECTRUM CARE JV LLCSBEDWOSBWOSB | MD | 70 | $23M |
| 9 | MATRIX PROVIDERS INC.SBSDVOSB | CO | 44 | $22M |
| 10 | UNIVERSITY OF KENTUCKYSB | KY | 9 | $21M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 9,872+ historical awards.
Start Free