Federal government contract intelligence for NAICS 621491. Data from 56 awards totaling $1M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 12 | $3,679 | $9,461 | $11,902 | $21,485 |
| FY2023 | 10 | $7,905 | $9,648 | $11,357 | $15,228 |
| FY2024 | 11 | $6,888 | $9,065 | $11,529 | $8,870 |
| FY2025 | 14 | $11,888 | $13,442 | $17,789 | $14,803 |
| FY2026 | 9 | $13,229 | $61,574 | $93,721 | $75,347 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | BAD GESUNDHEITSVORSORGE UND SICHERHEITSTECHNIK GMBHSB | — | 48 | $604,630 |
| 2 | EFFICIENCE SANTE AU TRAVAILSB | — | 2 | $410,000 |
| 3 | VALVEKLIINIK OUSB | — | 2 | $123,147 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 56+ historical awards.
Start Free