Federal government contract intelligence for NAICS 611692. Data from 156 awards totaling $25M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 37 | $13,040 | $33,049 | $55,655 | $143,790 |
| FY2023 | 51 | $11,755 | $33,050 | $47,275 | $154,116 |
| FY2024 | 28 | $14,786 | $34,048 | $67,761 | $255,527 |
| FY2025 | 23 | $20,515 | $34,385 | $62,957 | $74,468 |
| FY2026 | 17 | $24,996 | $40,400 | $201,625 | $189,382 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | AMERICAN MOTORCYCLE TRAINING, INC.SB | FL | 7 | $2M |
| 2 | SMITH SYSTEM DRIVER IMPROVEMENT INSTITUTE INCSB | TX | 2 | $888,660 |
| 3 | TEAM CRUCIBLE, LLCSB | VA | 20 | $799,975 |
| 4 | DRIVING TO INDEPENDENCE, LLC.SB | AZ | 8 | $775,479 |
| 5 | DRIVER REHABILITATION CENTER OF EXCELLENCE, LLCSB | VA | 6 | $399,500 |
| 6 | BRANTS DRIVING SCHOOLSB | PA | 11 | $319,086 |
| 7 | CAMERON ADVANCED MOBILITYSB | CO | 5 | $293,396 |
| 8 | PROVESUPPLY LLCSB | VA | 2 | $268,830 |
| 9 | DAEDONG DRIVING SCHOOLSSB | — | 8 | $138,378 |
| 10 | O'GARA TRAINING AND SERVICES, LLC.SB | VA | 2 | $83,911 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 156+ historical awards.
Start Free