Federal government contract intelligence for NAICS 611691. Data from 79 awards totaling $11M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 30 | $18,050 | $20,895 | $93,310 | $205,442 |
| FY2023 | 21 | $10,560 | $29,780 | $100,510 | $107,682 |
| FY2024 | 12 | $9,050 | $14,302 | $29,946 | $142,649 |
| FY2025 | 16 | $15,509 | $26,489 | $48,463 | $79,194 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PALMETTO GBA, LLC | SC | 3 | $4M |
| 2 | COLLEGE ENTRANCE EXAMINATION BOARDSB | VA | 4 | $1M |
| 3 | THERMAL SYSTEM TRAINING, LLCSB | VA | 3 | $298,728 |
| 4 | THOMSON REUTERS (TAX & ACCOUNTING), INC.SB | TX | 4 | $270,676 |
| 5 | BECKER PROFESSIONAL DEVELOPMENT CORPORATIONSB | MO | 10 | $189,785 |
| 6 | PARLIAMENT LLCSB | OH | 2 | $156,928 |
| 7 | MISCELLANEOUS FOREIGN AWARDEES | DC | 3 | $108,439 |
| 8 | Pending enrichment | — | 2 | $71,379 |
| 9 | VIAKORP CORPORATIONSBSDVOSB | VA | 2 | $29,600 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 79+ historical awards.
Start Free