Federal government contract intelligence for NAICS 611620. Data from 347 awards totaling $20M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 91 | $11,105 | $28,876 | $68,490 | $54,053 |
| FY2023 | 88 | $9,924 | $22,155 | $51,444 | $47,489 |
| FY2024 | 72 | $11,805 | $32,592 | $74,720 | $61,005 |
| FY2025 | 68 | $15,593 | $29,572 | $62,335 | $53,164 |
| FY2026 | 28 | $23,975 | $51,448 | $125,558 | $103,663 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ARNE FREEFALL SOLUTIONS, LLCSBSDVOSB | VA | 19 | $3M |
| 2 | IWATERMAN LLCSB | HI | 23 | $2M |
| 3 | AIRBORNE SUPPORT GROUP LLCSB | AZ | 8 | $1M |
| 4 | AA LOGISTICS & COMMUNICATION, LLCSB | NC | 8 | $1M |
| 5 | INDOOR SKYDIVING VIRGINIA LLCSBSDVOSBVOSB | VA | 15 | $851,150 |
| 6 | KSA INTEGRATION LLCSBSDVOSB | VA | 6 | $419,047 |
| 7 | PARACLETE XP SKYVENTURE, LLCSB | NC | 15 | $414,340 |
| 8 | FLORIGAN MARINA LLCSB | FL | 6 | $300,909 |
| 9 | SIX MARITIME, INC.SBSDVOSBVOSB | CA | 2 | $249,604 |
| 10 | SOFIA HEALTH, LLCSBSDVOSBVOSB | CA | 3 | $214,200 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 347+ historical awards.
Start Free