Federal government contract intelligence for NAICS 611420. Data from 1,558 awards totaling $312M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 455 | $17,941 | $38,200 | $122,412 | $200,905 |
| FY2023 | 395 | $15,874 | $43,200 | $141,469 | $217,156 |
| FY2024 | 355 | $13,621 | $29,930 | $81,655 | $169,020 |
| FY2025 | 276 | $12,535 | $34,334 | $130,125 | $167,485 |
| FY2026 | 77 | $19,950 | $93,164 | $227,842 | $374,037 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CORNERSTONE ONDEMAND, INC.SB | CA | 18 | $31M |
| 2 | DOCUMENT STORAGE SYSTEMS, INC.SB | FL | 27 | $20M |
| 3 | EVERFOX LLCSB | VA | 35 | $19M |
| 4 | THE ESCAL INSTITUTE OF ADVANCED TECHNOLOGIES, INC.SB | MD | 83 | $13M |
| 5 | MONSTER GOVERNMENT SOLUTIONS, LLCSB | MA | 21 | $9M |
| 6 | SANS INNOVATION CENTER LLCSB | MD | 2 | $7M |
| 7 | ULTIMATE KNOWLEDGE CORPORATIONSB | AZ | 3 | $5M |
| 8 | PHOENIX TECHNOLOGY SOLUTIONS, L.L.C.SBEDWOSBWOSB | MD | 14 | $5M |
| 9 | UDACITY, INC.SB | CA | 3 | $3M |
| 10 | PROFESSIONAL SYSTEMS ASSOCIATES, INC.SB | FL | 18 | $3M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,558+ historical awards.
Start Free