Federal government contract intelligence for NAICS 562213. Data from 220 awards totaling $15M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 62 | $2,680 | $14,279 | $27,332 | $55,976 |
| FY2023 | 53 | $2,004 | $17,500 | $26,064 | $90,105 |
| FY2024 | 49 | $1,217 | $9,000 | $22,680 | $41,434 |
| FY2025 | 34 | $1,585 | $13,019 | $49,769 | $92,139 |
| FY2026 | 22 | $5,346 | $14,013 | $58,603 | $66,688 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FLIGHTFAB, INC.SB | MD | 7 | $2M |
| 2 | ADVANT-EDGE SOLUTIONS OF MIDDLE ATLANTIC INCSBWOSB | DE | 31 | $826,840 |
| 3 | AIR BURNERS, INC.SB | FL | 4 | $564,645 |
| 4 | REWORLD SOLUTIONS, LLCSB | NJ | 16 | $400,925 |
| 5 | THE KIPPUR CORPSBWOSB | AZ | 9 | $258,153 |
| 6 | SYSTEM HIGH CORPORATIONSB | VA | 2 | $163,680 |
| 7 | REWORLD FAIRFAX, LLCSB | VA | 26 | $155,529 |
| 8 | CLEAN HARBORS ENVIRONMENTAL SERVICES INCSB | MA | 2 | $138,862 |
| 9 | REWORLD HOLDING CORPORATIONSB | NJ | 9 | $130,891 |
| 10 | COVANTA STANISLAUS INCSB | CA | 4 | $48,902 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 220+ historical awards.
Start Free