Federal government contract intelligence for NAICS 541940. Data from 1,806 awards totaling $349M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 396 | $7,910 | $24,900 | $100,000 | $204,103 |
| FY2023 | 286 | $11,574 | $33,138 | $103,995 | $166,197 |
| FY2024 | 369 | $10,000 | $40,399 | $97,000 | $185,635 |
| FY2025 | 431 | $14,680 | $50,000 | $136,080 | $223,211 |
| FY2026 | 324 | $4,000 | $14,194 | $59,963 | $172,533 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PRIORITY ONE SERVICES, INC.SB | VA | 72 | $87M |
| 2 | CHARLES RIVER LABORATORIES, INC. | MA | 43 | $60M |
| 3 | JS TECHNOLOGY, INCSBSDVOSB | VA | 83 | $52M |
| 4 | FEFA, LLCSB8(a) Business DevelopmentHUBZone | DC | 29 | $16M |
| 5 | SOBRAN, INC.SB | OH | 2 | $6M |
| 6 | ALPHA OMEGA BIOTECHNOLOGY SERVICES LLCSB | MD | 5 | $6M |
| 7 | UNIVERSITY OF WISCONSIN SYSTEMSB | WI | 13 | $3M |
| 8 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGYSB | IA | 14 | $3M |
| 9 | CORNELL UNIVERSITYSB | NY | 9 | $3M |
| 10 | THE PENNSYLVANIA STATE UNIVERSITY | PA | 7 | $2M |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,806+ historical awards.
Start Free