Federal government contract intelligence for NAICS 541870. Data from 65 awards totaling $2M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 17 | $7,190 | $14,691 | $25,000 | $17,345 |
| FY2023 | 20 | $9,098 | $18,503 | $29,512 | $23,296 |
| FY2024 | 12 | $14,191 | $18,388 | $30,263 | $77,949 |
| FY2025 | 10 | $10,769 | $21,000 | $27,466 | $33,463 |
| FY2026 | 6 | $6,068 | $12,691 | $21,367 | $14,941 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 18 | $378,135 |
| 2 | 4IMPRINT INCSB | WI | 3 | $74,565 |
| 3 | CERTIFIED FOLDER DISPLAY SERVICE, INC.SB | CA | 4 | $44,559 |
| 4 | Pending enrichment | — | 2 | $37,007 |
| 5 | LISTA DESIGN STUDIO, INC.SB8(a) Business Development | CA | 3 | $15,080 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 65+ historical awards.
Start Free