Federal government contract intelligence for NAICS 541840. Data from 78 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 33 | $9,551 | $29,490 | $43,200 | $48,035 |
| FY2023 | 16 | $12,618 | $21,527 | $108,327 | $79,685 |
| FY2024 | 22 | $22,675 | $38,750 | $85,547 | $104,741 |
| FY2025 | 7 | $25,595 | $84,677 | $119,631 | $83,590 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 31 | $1M |
| 2 | Pending enrichment | — | 2 | $290,000 |
| 3 | CISION US INCSB | IL | 2 | $242,439 |
| 4 | WEBSEDGE LIMITEDSB | — | 2 | $58,750 |
| 5 | IHEARTMEDIA + ENTERTAINMENT, INC.SB | TX | 2 | $45,000 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 78+ historical awards.
Start Free