Federal government contract intelligence for NAICS 541830. Data from 25 awards totaling $7M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 14 | $15,363 | $29,660 | $48,758 | $49,485 |
| FY2023 | 5 | $13,560 | $249,504 | $313,269 | $1,083,334 |
| FY2025 | 6 | $12,577 | $44,624 | $137,250 | $74,391 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | THE DISTRICT COMMUNICATIONS GROUP LLCSBSDVOSBVOSB | DC | 2 | $5M |
| 2 | EXOVERA LLCSB | VA | 2 | $303,963 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 7 | $149,171 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 25+ historical awards.
Start Free