Federal government contract intelligence for NAICS 541810. Data from 1,084 awards totaling $1.9B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 349 | $21,500 | $104,670 | $532,779 | $1,827,227 |
| FY2023 | 265 | $20,000 | $88,656 | $400,000 | $1,513,845 |
| FY2024 | 221 | $23,100 | $90,875 | $473,534 | $1,358,266 |
| FY2025 | 169 | $15,000 | $95,929 | $344,238 | $1,290,754 |
| FY2026 | 80 | $62,024 | $237,220 | $1,170,084 | $4,781,574 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | YOUNG & RUBICAM LLC | NY | 149 | $306M |
| 2 | DDB CHICAGO INC. | IL | 20 | $184M |
| 3 | WUNDERMAN THOMPSON LLCSB | GA | 2 | $116M |
| 4 | MULLENLOWE US INC | MA | 19 | $110M |
| 5 | CROSBY MARKETING COMMUNICATIONS INC.SB | MD | 58 | $100M |
| 6 | GSD&M LLC | TX | 15 | $85M |
| 7 | LEMPUGH INCSBWOSB | MD | 10 | $57M |
| 8 | PORTER NOVELLI PUBLIC SERVICES INC. | DC | 7 | $31M |
| 9 | YES& FEDERAL, LLCSB | VA | 5 | $29M |
| 10 | IPG DXTRA, INC. | NY | 2 | $24M |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,084+ historical awards.
Start Free