Federal government contract intelligence for NAICS 541519. Data from 121,762 awards totaling $40.3B.
SBA size standard: $34M
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 38,378 | $9,583 | $35,424 | $150,780 | $312,969 |
| FY2023 | 29,359 | $12,161 | $36,816 | $141,762 | $288,895 |
| FY2024 | 24,995 | $15,375 | $45,355 | $160,651 | $313,069 |
| FY2025 | 20,652 | $15,846 | $46,194 | $162,218 | $357,392 |
| FY2026 | 8,378 | $22,138 | $59,954 | $228,766 | $552,589 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | THUNDERCAT TECHNOLOGY, LLCSDVOSBVOSB | VA | 3,943 | $2.1B |
| 2 | FCN, INC.HUBZoneWOSB | MD | 4,640 | $2.0B |
| 3 | NEW TECH SOLUTIONS, INC.8(a) Business DevelopmentHUBZone | CA | 10,530 | $1.2B |
| 4 | MINBURN TECHNOLOGY GROUP, LLCSDVOSBVOSB | VA | 1,072 | $1.0B |
| 5 | FOUR POINTS TECHNOLOGY, L.L.C.HUBZoneSDVOSBVOSB | VA | 1,656 | $774M |
| 6 | ADVANCED COMPUTER CONCEPTS, INC.HUBZoneWOSB | VA | 1,497 | $400M |
| 7 | DELL FEDERAL SYSTEMS L.P | TX | 362 | $365M |
| 8 | LEIDOS, INC. | MD | 15 | $347M |
| 9 | GOVERNMENT ACQUISITIONS INCHUBZoneSDVOSBVOSB | OH | 1,281 | $239M |
| 10 | V3GATE, LLCHUBZoneSDVOSBVOSB | CO | 235 | $196M |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 121,762+ historical awards.
Start Free