Federal government contract intelligence for NAICS 541513. Data from 2,901 awards totaling $2.3B.
SBA size standard: $34M
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,042 | $34,045 | $172,050 | $598,554 | $733,981 |
| FY2023 | 540 | $22,229 | $123,876 | $532,342 | $760,604 |
| FY2024 | 582 | $16,590 | $71,441 | $479,786 | $841,963 |
| FY2025 | 497 | $20,580 | $86,262 | $443,030 | $748,094 |
| FY2026 | 240 | $29,118 | $222,996 | $1,150,246 | $1,263,389 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CGI FEDERAL INC.8(a) Business Development | VA | 19 | $137M |
| 2 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | VA | 34 | $117M |
| 3 | DIGNARI, LLCSBWOSB | VA | 29 | $105M |
| 4 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | VA | 13 | $102M |
| 5 | KBR WYLE SERVICES, LLC8(a) Business Development | MD | 70 | $75M |
| 6 | LEIDOS, INC. | VA | 27 | $73M |
| 7 | INUTEQ, LLCSB | MD | 23 | $36M |
| 8 | SEV1TECH, LLCSB | VA | 13 | $33M |
| 9 | LEIDOS, INC. | VA | 14 | $26M |
| 10 | SYSTEMS IMPLEMENTERS INCSB | UT | 9 | $24M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 2,901+ historical awards.
Start Free