Federal government contract intelligence for NAICS 541420. Data from 31 awards totaling $11M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 9 | $15,015 | $85,480 | $153,917 | $543,312 |
| FY2023 | 6 | $35,124 | $306,542 | $555,514 | $587,946 |
| FY2024 | 10 | $8,323 | $31,108 | $125,258 | $241,626 |
| FY2025 | 6 | $8,041 | $14,392 | $42,162 | $34,154 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | JANSON COMMUNICATIONS, INC.SBWOSB | VA | 2 | $2M |
| 2 | ARIMATION LLCSB | MN | 2 | $56,001 |
| 3 | LEGACY SCENIC & PRODUCTIONS, LLCSB | VA | 2 | $22,960 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 31+ historical awards.
Start Free