Federal government contract intelligence for NAICS 541191. Data from 570 awards totaling $48M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 184 | $388 | $2,872 | $8,225 | $10,030 |
| FY2023 | 135 | $1,863 | $6,980 | $18,125 | $24,060 |
| FY2024 | 90 | $3,276 | $7,500 | $18,632 | $15,570 |
| FY2025 | 110 | $9,351 | $34,453 | $153,975 | $78,354 |
| FY2026 | 51 | $5,064 | $14,195 | $40,250 | $641,251 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CRB-PLS, LLCSB | TX | 72 | $7M |
| 2 | Pending enrichment | — | 3 | $2M |
| 3 | COURT HOUSE RESEARCH SPECIALISTS, INCSB | TX | 17 | $2M |
| 4 | JOHN J. YIM & ASSOCIATES, LLCSB8(a) Business Development | VA | 14 | $972,876 |
| 5 | Pending enrichment | — | 2 | $521,926 |
| 6 | THE GILCHRIST LAW FIRM, P.A.SB8(a) Business DevelopmentSDVOSBVOSB | FL | 35 | $455,558 |
| 7 | LAMCO RESOURCES, LLCSB | OK | 12 | $426,855 |
| 8 | IBK GOVERNMENT GROUP, LLCSB | CO | 11 | $362,088 |
| 9 | CHOICE TITLE LLCSBWOSB | LA | 9 | $348,533 |
| 10 | STEPHEN W. GOOCH, PCSB | VA | 15 | $312,429 |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 570+ historical awards.
Start Free