Federal government contract intelligence for NAICS 532420. Data from 2,206 awards totaling $105M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 796 | $4,039 | $11,549 | $29,343 | $44,475 |
| FY2023 | 430 | $3,651 | $11,594 | $31,888 | $46,908 |
| FY2024 | 384 | $3,185 | $13,885 | $30,852 | $46,820 |
| FY2025 | 336 | $3,331 | $11,493 | $26,405 | $47,051 |
| FY2026 | 260 | $3,694 | $16,688 | $48,006 | $61,369 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | OMNI BUSINESS SYSTEMS, INCSBHUBZone | VA | 534 | $26M |
| 2 | PITNEY BOWES INC.SB | CT | 112 | $17M |
| 3 | PITNEY BOWES GLOBAL FINANCIAL SERVICES LLCSB | CT | 48 | $6M |
| 4 | RICOH USA INCSB | PA | 57 | $3M |
| 5 | BUSHTEX INCSBWOSB | AZ | 10 | $3M |
| 6 | FLATWATER SOLUTIONS COMPANYSB8(a) Business Development | NE | 5 | $2M |
| 7 | CARTRIDGE TECHNOLOGIES, LLCSBWOSB | MD | 74 | $2M |
| 8 | ALLNATIVE SOLUTIONS CORPORATIONSBHUBZone | NE | 70 | $2M |
| 9 | TRIDENT E&P, LLCSB | PA | 9 | $1M |
| 10 | FUJI XEROX CO., LTD.SB | — | 15 | $1M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 2,206+ historical awards.
Start Free