Federal government contract intelligence for NAICS 525120. Data from 157 awards totaling $27M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 47 | $24,757 | $47,532 | $317,966 | $139,906 |
| FY2023 | 37 | $16,177 | $36,132 | $376,223 | $179,580 |
| FY2024 | 28 | $24,488 | $36,676 | $110,994 | $197,615 |
| FY2025 | 25 | $10,750 | $36,717 | $65,902 | $172,623 |
| FY2026 | 20 | $42,490 | $64,877 | $405,637 | $190,497 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SUL AMÉRICA COMPANHIA DE SEGUROS SAÚDESB | — | 38 | $14M |
| 2 | Pending enrichment | — | 12 | $5M |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 35 | $4M |
| 4 | EDENRED BELGIUMSB | — | 35 | $2M |
| 5 | Pending enrichment | — | 10 | $313,103 |
| 6 | HEALTHEQUITY, INC. | UT | 6 | $47,990 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 157+ historical awards.
Start Free