Federal government contract intelligence for NAICS 524128. Data from 45 awards totaling $37M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 8 | $14,312 | $20,319 | $38,957 | $694,302 |
| FY2023 | 7 | $4,600 | $4,600 | $107,034 | $972,954 |
| FY2024 | 15 | $20,849 | $22,228 | $31,748 | $529,740 |
| FY2025 | 10 | $25,229 | $30,830 | $30,941 | $817,422 |
| FY2026 | 5 | $10,129 | $20,800 | $26,396 | $1,772,824 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SAGICOR LIFE INC.SB | — | 10 | $266,489 |
| 2 | MEDICOVER SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIASB | — | 6 | $185,659 |
| 3 | VERLINGUESB | — | 4 | $71,308 |
| 4 | BELASCO ERICSB | MT | 5 | $43,800 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 45+ historical awards.
Start Free