Federal government contract intelligence for NAICS 524126. Data from 100 awards totaling $9M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 22 | $10,150 | $12,892 | $30,994 | $47,615 |
| FY2023 | 23 | $13,386 | $22,455 | $49,521 | $246,271 |
| FY2024 | 20 | $11,649 | $17,159 | $43,362 | $51,496 |
| FY2025 | 19 | $13,099 | $18,600 | $28,502 | $34,321 |
| FY2026 | 16 | $10,955 | $17,244 | $22,430 | $33,784 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | BITUHIT - YOSSI SCHWARTZ INSURANCE AGANCYSB | — | 24 | $1M |
| 2 | A.N.A. COMPANIA DE SEGUROSSB | — | 15 | $301,832 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 11 | $225,735 |
| 4 | RESURGENS RISK MANAGEMENT, INC.SB | GA | 4 | $66,750 |
| 5 | SEGUROS CREFISA SASB | — | 4 | $47,222 |
| 6 | Pending enrichment | — | 2 | $34,488 |
| 7 | Pending enrichment | — | 2 | $26,555 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 100+ historical awards.
Start Free