Federal government contract intelligence for NAICS 524113. Data from 313 awards totaling $30M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 68 | $17,009 | $29,097 | $80,682 | $106,162 |
| FY2023 | 49 | $12,799 | $38,055 | $86,687 | $68,989 |
| FY2024 | 65 | $10,743 | $27,106 | $47,028 | $60,331 |
| FY2025 | 70 | $13,106 | $29,921 | $150,172 | $73,738 |
| FY2026 | 61 | $22,257 | $37,615 | $122,644 | $174,091 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | METROPOLITAN LIFE INSURANCE CO | NY | 8 | $10M |
| 2 | SISA VIDA SA SEGURO DE PERSONASSB | — | 58 | $6M |
| 3 | SAHAM ASSURANCE VIE CISB | — | 13 | $3M |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 54 | $2M |
| 5 | PRIVATE JOINT STOCK COMPANY "INSURANCE COMPANY "UNIQA"SB | — | 16 | $2M |
| 6 | ORACLE INSURANCE BROKERS LIMITED | — | 3 | $974,865 |
| 7 | CONCORDIASB | — | 35 | $888,347 |
| 8 | SEGUROS ATLASSB | — | 24 | $449,111 |
| 9 | THE UNITED INSURANCE COMPANY SCSB | — | 3 | $287,617 |
| 10 | GENERALI LIFE ASSURANCE (THAILAND) PUBLIC COMPANY LIMITEDSB | — | 2 | $237,815 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 313+ historical awards.
Start Free