Federal government contract intelligence for NAICS 523999. Data from 30 awards totaling $11M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 19 | $24,747 | $53,700 | $70,503 | $512,140 |
| FY2024 | 5 | $43,407 | $56,700 | $60,000 | $53,329 |
| FY2025 | 6 | $32,100 | $56,576 | $59,210 | $197,167 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PIONEER CREDIT RECOVERY, INC | NY | 2 | $804,958 |
| 2 | TRANSWORLD SYSTEMS INC. | PA | 2 | $604,250 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 6 | $230,070 |
| 4 | V&V CONSULTING GROUP LLCSB | FL | 2 | $136,780 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 30+ historical awards.
Start Free