Federal government contract intelligence for NAICS 522320. Data from 216 awards totaling $103M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 48 | $11,573 | $43,612 | $173,516 | $412,936 |
| FY2023 | 45 | $12,625 | $34,844 | $187,500 | $622,727 |
| FY2024 | 39 | $10,000 | $22,950 | $132,301 | $820,661 |
| FY2025 | 61 | $6,000 | $15,000 | $121,933 | $368,519 |
| FY2026 | 23 | $19,607 | $22,864 | $43,097 | $38,862 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | JND HOLDINGS LLCSB | WA | 2 | $26M |
| 2 | U.S. BANCORPSB | MN | 2 | $6M |
| 3 | RUST CONSULTING, INC.SB | MN | 27 | $5M |
| 4 | EPIQ CLASS ACTION & CLAIMS SOLUTIONS, INC.SB | OR | 13 | $4M |
| 5 | MAXIMUS FEDERAL SERVICES, INC. | VA | 2 | $4M |
| 6 | LAURENTY SASB | — | 13 | $681,819 |
| 7 | KROPP HOLDINGS, INC.SB | KS | 11 | $483,119 |
| 8 | MISCELLANEOUS FOREIGN AWARDEES | DC | 14 | $345,451 |
| 9 | EDENRED BELGIUMSB | — | 7 | $244,383 |
| 10 | AUROSTAR CORPORATIONSB | CA | 10 | $218,137 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 216+ historical awards.
Start Free