Federal government contract intelligence for NAICS 522110. Data from 76 awards totaling $117M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 31 | $13,226 | $20,000 | $96,500 | $1,775,893 |
| FY2023 | 17 | $16,900 | $23,460 | $60,000 | $400,674 |
| FY2024 | 13 | $13,225 | $15,378 | $22,952 | $71,893 |
| FY2025 | 10 | $5,556 | $9,835 | $49,707 | $5,116,407 |
| FY2026 | 5 | $9,000 | $57,538 | $850,000 | $683,408 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | U.S. BANK NATIONAL ASSOCIATIONSB | MN | 15 | $8M |
| 2 | CITIBANK, N.A.SB | SD | 25 | $555,908 |
| 3 | EDUCATIONAL COMPUTER SYSTEMS, INC.SB | PA | 2 | $418,637 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 4 | $224,921 |
| 5 | U.S. BANCORPSB | MN | 9 | $168,129 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 76+ historical awards.
Start Free