Federal government contract intelligence for NAICS 517122. Data from 106 awards totaling $4M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 18 | $15,172 | $22,100 | $37,992 | $102,572 |
| FY2024 | 32 | $9,764 | $13,617 | $26,695 | $23,406 |
| FY2025 | 36 | $1,205 | $7,354 | $14,808 | $23,929 |
| FY2026 | 20 | $6,165 | $12,780 | $53,015 | $40,333 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 22 | $342,331 |
| 2 | DOCOMO PACIFIC, INC.SB | GU | 10 | $115,512 |
| 3 | DATA CONTROL & SYSTEMS (1996) (PVT) LTDSB | — | 2 | $74,535 |
| 4 | GOVMOBILE, LLCSB8(a) Business Development | MD | 2 | $48,416 |
| 5 | EASTERN TELECOMMUNICATIONS PHILIPPINES, INC.SB | — | 2 | $45,903 |
| 6 | FLYWHEEL DATA LLCSBHUBZone | VA | 2 | $32,759 |
| 7 | COMUNICACION CELULAR S A COMCEL S ASB | — | 14 | $32,675 |
| 8 | CABLE & WIRELESS PANAMA S.A.SB | — | 2 | $18,989 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 106+ historical awards.
Start Free