Federal government contract intelligence for NAICS 516110. Data from 122 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 50 | $7,184 | $26,273 | $53,319 | $75,426 |
| FY2024 | 40 | $9,852 | $20,603 | $34,133 | $36,657 |
| FY2025 | 26 | $10,132 | $16,743 | $29,262 | $30,410 |
| FY2026 | 6 | $21,366 | $33,392 | $47,710 | $36,220 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 72 | $3M |
| 2 | BLOOMBERG INDUSTRY GROUP, INC.SB | VA | 2 | $207,199 |
| 3 | AUDACY OPERATIONS, LLCSB | PA | 3 | $65,186 |
| 4 | SAN BERNARDINO COUNTYSB | CA | 2 | $8,056 |
| 5 | Pending enrichment | — | 2 | $8,000 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 122+ historical awards.
Start Free