Federal government contract intelligence for NAICS 512290. Data from 76 awards totaling $22M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 22 | $7,919 | $17,072 | $70,723 | $347,086 |
| FY2023 | 22 | $14,966 | $22,685 | $89,435 | $313,349 |
| FY2024 | 19 | $7,998 | $15,112 | $113,148 | $100,231 |
| FY2025 | 13 | $15,567 | $22,410 | $150,717 | $412,199 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | NICE SYSTEMS INCSB | NJ | 12 | $7M |
| 2 | ASSEMBLESB | DC | 4 | $101,940 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 8 | $99,642 |
| 4 | PRESERVE SOUTH, INC.SB | GA | 2 | $11,275 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 76+ historical awards.
Start Free