Federal government contract intelligence for NAICS 512199. Data from 49 awards totaling $1M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 14 | $2,951 | $8,345 | $25,797 | $29,610 |
| FY2023 | 20 | $10,618 | $18,990 | $35,323 | $29,872 |
| FY2024 | 5 | $11,500 | $12,158 | $14,333 | $13,998 |
| FY2025 | 10 | $12,038 | $23,450 | $34,750 | $28,045 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | COLORLAB CORPSB | MD | 10 | $193,077 |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 5 | $84,002 |
| 3 | PRESERVE SOUTH, INC.SB | GA | 2 | $23,849 |
| 4 | SHUTTERSTOCK, INC.SB | NY | 2 | $13,674 |
| 5 | AUTOMOTIVE DATA RESEARCHSB | CA | 2 | $2,808 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 49+ historical awards.
Start Free