Federal government contract intelligence for NAICS 512120. Data from 208 awards totaling $21M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 58 | $15,027 | $68,672 | $156,145 | $119,315 |
| FY2023 | 42 | $15,000 | $60,969 | $170,801 | $97,890 |
| FY2024 | 63 | $27,722 | $74,400 | $167,991 | $114,362 |
| FY2025 | 40 | $16,579 | $41,788 | $81,875 | $75,374 |
| FY2026 | 5 | $7,014 | $12,305 | $13,910 | $10,726 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | UNIVERSAL CITY STUDIOS PRODUCTIONS LLLPSB | CA | 28 | $4M |
| 2 | CBS STUDIOS INC.SB | CA | 14 | $4M |
| 3 | ENTERTAINMENT ASSOCIATES, INC.SB | UT | 17 | $3M |
| 4 | MOTION PICTURE LICENSING CORPORATIONSB | CA | 6 | $1M |
| 5 | SESAME WORKSHOPSB | NY | 6 | $1M |
| 6 | BUENA VISTA NON-THEATRICAL INCSB | CA | 9 | $1M |
| 7 | TWENTIETH CENTURY FOX FILM CORPORATIONSB | CA | 11 | $993,403 |
| 8 | TERRY STEINER INTERNATIONAL, INCSB | NY | 8 | $823,796 |
| 9 | WARNER BROS. WORLDWIDE TELEVISION DISTRIBUTION INC.SB | CA | 7 | $639,363 |
| 10 | ENTERTAINMENT STUDIOS MOTION PICTURES, LLCSB | CA | 3 | $311,166 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 208+ historical awards.
Start Free