Federal government contract intelligence for NAICS 488111. Data from 89 awards totaling $85M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 34 | $36,988 | $238,668 | $763,297 | $1,459,296 |
| FY2023 | 16 | $67,646 | $270,280 | $512,097 | $462,057 |
| FY2024 | 7 | $174,515 | $356,497 | $552,866 | $647,107 |
| FY2025 | 27 | $47,600 | $190,141 | $914,499 | $837,582 |
| FY2026 | 5 | $29,708 | $29,708 | $29,708 | $167,796 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | TECHWISE LLCSB | CO | 25 | $14M |
| 2 | MIDWEST AIR TRAFFIC CONTROL SERVICE INCSB | KS | 7 | $9M |
| 3 | SERCO INC | VA | 2 | $8M |
| 4 | ROBINSON AVIATION (RVA), INC.SB | OK | 2 | $1M |
| 5 | LOCK4 LLCSB8(a) Business DevelopmentHUBZoneSDVOSB | NC | 7 | $1M |
| 6 | TOWER TECH INCSB | CA | 4 | $416,140 |
| 7 | WM. DAVID SCHULTZSB | PA | 4 | $36,674 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 89+ historical awards.
Start Free