Federal government contract intelligence for NAICS 483112. Data from 60 awards totaling $27M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 15 | $22,321 | $109,300 | $173,784 | $174,701 |
| FY2023 | 6 | $13,358 | $21,201 | $36,429 | $35,130 |
| FY2024 | 20 | $19,804 | $48,342 | $295,944 | $514,138 |
| FY2025 | 13 | $34,309 | $78,400 | $221,092 | $680,879 |
| FY2026 | 6 | $39,094 | $76,938 | $581,675 | $827,989 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | Pending enrichment | — | 2 | $1M |
| 2 | IE VILLAGESB | — | 9 | $407,289 |
| 3 | Pending enrichment | — | 2 | $66,000 |
| 4 | SCOUT FISHERIES, INC.SB | MA | 2 | $15,200 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 60+ historical awards.
Start Free