Federal government contract intelligence for NAICS 459920. Data from 53 awards totaling $3M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 27 | $10,200 | $22,995 | $81,000 | $55,753 |
| FY2024 | 15 | $21,704 | $25,000 | $46,000 | $51,008 |
| FY2025 | 11 | $18,820 | $50,000 | $94,383 | $68,605 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 8 | $305,575 |
| 2 | LEHMANN MAUPIN LLCSB | NY | 2 | $135,400 |
| 3 | SWANN GALLERIES, INCSB | NY | 3 | $43,500 |
| 4 | Pending enrichment | — | 2 | $30,950 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 53+ historical awards.
Start Free