Federal government contract intelligence for NAICS 459110. Data from 57 awards totaling $4M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 11 | $4,661 | $17,890 | $52,183 | $76,952 |
| FY2024 | 23 | $5,665 | $18,200 | $65,351 | $55,566 |
| FY2025 | 15 | $9,582 | $22,819 | $59,072 | $59,870 |
| FY2026 | 8 | $10,296 | $53,795 | $143,801 | $83,329 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ATLANTIC DIVING SUPPLY, INC.HUBZone | VA | 14 | $1M |
| 2 | SWITLIK PARACHUTE COMPANY, INC.SB | NJ | 4 | $499,031 |
| 3 | Pending enrichment | — | 2 | $266,903 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 4 | $203,257 |
| 5 | NOBLE SUPPLY & LOGISTICS, LLC | MA | 2 | $103,750 |
| 6 | OKI GENERAL TRADING FZCOSB | — | 2 | $32,558 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 57+ historical awards.
Start Free