Federal government contract intelligence for NAICS 458110. Data from 179 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 59 | $12,281 | $22,569 | $34,592 | $36,605 |
| FY2024 | 54 | $13,496 | $22,025 | $42,261 | $37,558 |
| FY2025 | 45 | $10,762 | $13,089 | $24,884 | $27,372 |
| FY2026 | 21 | $1,270 | $13,563 | $19,346 | $20,355 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FEDERAL PRISON INDUSTRIES, INC | KY | 16 | $896,384 |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 26 | $505,695 |
| 3 | TIDEWATER DISTRIBUTORS LLCSBHUBZone | VA | 2 | $245,350 |
| 4 | FEDERAL PRISON INDUSTRIES, INC | CA | 4 | $196,597 |
| 5 | GALLS, LLCSB | KY | 5 | $95,550 |
| 6 | INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | WI | 2 | $75,379 |
| 7 | M-PAK, INC.SBWOSB | TX | 2 | $68,462 |
| 8 | 5.11, INC.SB | CA | 6 | $67,917 |
| 9 | US21 INCSBWOSB | VA | 4 | $63,729 |
| 10 | FEDERAL ONE SUPPLIES LLCSB | CA | 3 | $43,334 |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 179+ historical awards.
Start Free