Federal government contract intelligence for NAICS 456120. Data from 45 awards totaling $102,355.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2024 | 14 | $267 | $471 | $800 | $1,371 |
| FY2025 | 24 | $125 | $241 | $854 | $1,711 |
| FY2026 | 7 | $161 | $325 | $1,150 | $6,015 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SZY HOLDINGS, LLCSB | NY | 12 | $14,118 |
| 2 | HENRY SCHEIN, INC.SB | NY | 14 | $8,484 |
| 3 | UNITED SPIRIT OF AMERICA INCSB | GA | 11 | $3,907 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 45+ historical awards.
Start Free