Federal government contract intelligence for NAICS 456110. Data from 59 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 13 | $11,440 | $45,000 | $132,000 | $66,959 |
| FY2024 | 15 | $11,440 | $45,000 | $128,997 | $79,293 |
| FY2025 | 20 | $15,787 | $42,883 | $159,974 | $114,014 |
| FY2026 | 11 | $62,575 | $100,000 | $166,889 | $130,965 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | D & R PHARMACEUTICAL SERVICES, LLCSB | KY | 6 | $2M |
| 2 | Pending enrichment | — | 12 | $1M |
| 3 | PALISADE STRATEGIES, LLCSBSDVOSBVOSB | NV | 3 | $654,544 |
| 4 | PRIORITY HEALTHCARE DISTRIBUTION INCSB | FL | 8 | $298,340 |
| 5 | BLISS PHARMACY SERVICES LLCSBSDVOSBVOSB | AZ | 4 | $246,650 |
| 6 | EMES2 PHARMACEUTICALS, LLCSB | FL | 4 | $31,150 |
| 7 | MISCELLANEOUS FOREIGN AWARDEES | DC | 2 | $26,984 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 59+ historical awards.
Start Free