Federal government contract intelligence for NAICS 444120. Data from 53 awards totaling $626,940.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 15 | $3,850 | $10,178 | $12,641 | $16,512 |
| FY2023 | 19 | $1,756 | $4,368 | $10,498 | $7,924 |
| FY2024 | 8 | $6,883 | $11,362 | $15,519 | $14,041 |
| FY2025 | 11 | $6,017 | $10,779 | $13,435 | $10,580 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | AIRBORNE INDUSTRIES INC.SB | CT | 15 | $172,222 |
| 2 | THE LIGHTHOUSE FOR THE BLIND | MO | 3 | $100,907 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 6 | $95,966 |
| 4 | MONARCH PAINT STORES OF DC, LLCSB | MD | 7 | $45,263 |
| 5 | AVIATION PROCUREMENT SYSTEMS, LLCSB | MD | 6 | $19,302 |
| 6 | BASIC RUBBER AND PLASTICS CO.SB | MI | 2 | $5,208 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 53+ historical awards.
Start Free